| Model | ASPIRE ONE 533-13Dkk |
| Operating System | Windows 7 Starter |
| Processor | Intel® Atom™ processor N455 (1.66GHz, 512 KB L2 cache, 667 MHz FSB) 6.5W |
| Chipset | Mobile Intel Atom NM10 Express Chipset |
| Memory | 1GB DDRIII |
| Display Screen | 10.1″ SD 1024 x 600 (WSVGA) pixel resolution, high-brightness (200-nit) LED-backlit TFT LCD |
| Hard Disk | 160GB SATA HDD |
| Dimension | 258.5 (W) x 187.2 (D) x 25.7/27.2 (H) mm (10.17 x 7.37 x 1.01/1.07 inches) |
| Weight | 1.25 kg (2.76 lbs.) with 6-cell battery pack |
| Battery Type | 6-cell Li-ion battery pack up to 8hrs battery life |
| Audio | High-definition audio support, two built-in stereo speakers, MS Sound compatible, built-in microphone |
| Network Interface | Built in LAN ( 10/100 Mbps) Fast Ethernet |
| Wireless LAN | Built in Wireless LAN™802.11b/g network connection |
| Card Reader | Built in Multi in One Card Reader supporting SD, MMC, RS-MMC, Memory Stick MS, |
| MS PRO, xD-Picture Card. Supporting Storage Cards with Adapter: | |
| miniSD, microSD, Memory Stick Duo, Memory Stick PRO Duo. | |
| Camera | Acer Crystal Eye webcam with 1280 x 1024 resolution |
| Bluetooth | Built-in Bluetooth 2.1+EDR (Enhanced Data Rate) |
| Standard I/O Ports | Three USB 2.0 ports; External display (VGA) port |
| Headphone/speaker/line-out jack | |
| Microphone-in jack; Ethernet (RJ-45) port | |
| DC-in jack for AC adapter | |
| Special Keys | Multi-gesture touchpad, supporting two-finger scroll, pinch, rotate, flip |
| Warranty | 1 Year Local Warranty – Parts and Labor |
| SRP | $422.00 |
Acer Aspire One 533-13Dkk Netbook
Posted by Administrator in Wednesday, September 1st 2010
Topics: Computer - Netbook Tags: Acer, asus, Compaq, Dell, hp, intel, intel atom, laptop, lenovo, netbook, notebook
Sony Vaio VPCEC15FG/BI Core i3-330M
Posted by Administrator in Sunday, August 29th 2010
Topics: Computer - Notebook/Laptop Tags: core i3, core i5, core i7, inte, laptop, notebook, sony, Sony Computer
| Processor | Intel® Core™ i3-330M Processor 2.13 GHz |
| Operating System | Genuine Windows® 7 Home Premium 64-bit (English Version) |
| Chipset | Intel® HM55 Express Chipset |
| Memory Bus | 1066 MHz |
| Cache Memory | 3 MB (L3 Cache) |
| Main Memory | 4 GB DDR3 SDRAM *2 (upgradeable up to 8 GB*3) |
| Hard Disk Drive / SSD | 500 GB*4 (Serial ATA, 5400 rpm) |
| Optical Disc Drive | DVD±RW/±R DL/RAM Drive |
| Graphics Accelerator | ATI Mobility Radeon™ HD 5650 Graphics |
| Dedicated Video Memory | 1 GB DDR3 SDRAM |
| Display | 17.3″ wide (WXGA++: 1600 x 900) TFT colour display (VAIO Display, LED Backlight) |
| Interface | High Speed USB 2.0 x 3 |
| 10Base-T/100Base-TX / 1000Base-T x 1 | |
| Analogue RGB, mini D-sub 15 pin x 1 | |
| Stereo mini jack x 1 | |
| Stereo mini jack x 1 | |
| Output x 1 | |
| Memory Stick Duo (PRO-HG compatible, MagicGate function)*5 | |
| SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) | |
| DC IN x 1 | |
| eSATA / USB port x 1 | |
| Wireless Connection | Integrated Wireless LAN IEEE 802.11b/g/n*6 ・Data rate: maximum 11 Mbps (802.11b)/54 Mbps (802.11g) 150 Mbps (802.11n)*7 ・Frequency: 2.4 GHz (802.11b/g/n) |
| Bluetooth standard Ver. 2.1+EDR | |
| PC Card Slot | ExpressCard™/34 x 1 |
| Camera | Effective pixels: 640 x 480 |
| Audio | Intel® High Definition Audio compatible ・ 3D audio (Direct Sound 3D support) ・ Built-in stereo speakers ・ Built-in monaural microphone |
| Keyboard/Input Device | Approx. 19 mm key pitch / 2 mm keystroke ・ 103 keys ・ Intelligent Touchpad |
| Battery Life*8 | VGP-BPS22 Lithium-ion battery: up to 2 hours of use |
| Dimensions (W x H x D) (approx.) | 409.1 mm x 31.9-37.7 mm x 273.8 mm |
| Weight (approx.) | 3.3 kg (including the supplied battery) |
| Included Software | AV Entertainment: Media Gallery, Windows® Media Center, Quick Web Access Content Creation/Editing: PMB VAIO Edition, Adobe® Premiere® Elements 8, Adobe® Photoshop® Elements 8, Roxio Easy Media Creator Home Network: VAIO Media plus Word Processor/Spreadsheet: 60-Day Trial Version of Microsoft® Office Professional 2007*9 Tool: Evernote for VAIO, Adobe® Reader® 9 Utilities: VAIO Gate, VAIO Control Center, Battery Care Function, WebCam Companion, Magic-i™ Visual Effects Security: McAfee PC SecurityCenter 30-day Free Trial*10, Webroot® Spy Sweeper® 90-day Free Trial*11 Support: VAIO Care, VAIO Recovery Center, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial*12 |
| Supplied Accessories | AC Adaptor (VGP-AC19V31 or VGP-AC19V41) ・ Lithium-ion battery (VGP-BPS22)*13 |
| SRP | $1,550.00 |
Sony Bloggie Camera
Posted by Administrator in Friday, August 27th 2010
| General | |
| Image Sensor | 1/2.5” CMOS Sensor |
| Effective Pixels (Still Image Recording) | Approx. 5038K pixels (2592×1944, 4:3) |
| Effective Pixels (Movie Recording) | Approx. 2073K pixels (1080P) |
| Digital Zoom | 4x (720P/VGA/photo) |
| Internal Memory | Approx. 26 MB |
| LCD Monitor | 2.4” (4:3), 230K dots |
| Battery Remaining Indicator | Yes |
| Recording | |
| Compatible Recording Media | Memory Stick PRO Duo (Mark 2), Memory Stick PRO-HG Duo, SD Memory Card, SDHC Memory Card |
| Still Image Recording | JPEG |
| Still Image Size (5M, 2592×1944) | Yes |
| Still Image Size (4M, 2592×1728) | Yes |
| Still Image Size (3M, 2048×1536) | Yes |
| Still Image Size (2M, 1920×1080) | Yes |
| Still Image Size (VGA, 640×480) | Yes |
| Movie Recording | MPEG4 AVC/H.264 (MP4) |
| Movie Image Size (1920×1080, 30p) | Yes |
| Movie Image Size (1280×720, 60p) | Yes |
| Movie Image Size (1280×720, 30p) | Yes |
| Movie Image Size (640×480) | Yes |
| Continuous Recording Time | 95 min |
| Interfaces | |
| A/V OUT Jack | Yes |
| Built-in USB Arm | Yes |
| Supplied Accessories | |
| Battery | Rechargeable battery pack NP-BK1 |
| A/V Connecting cable | Yes |
| Wrist Strap | Yes |
| Memory Stick | Yes (4GB) |
| USB Cable | Yes |
| 360 Video Lens | Yes |
| Application Software | Picture Motion Browser |
| Color | Pink, Blue, Violet and White |
| Price | $250.00 |
Dell Defiant X15 Core i7 Notebook
Posted by Administrator in Wednesday, August 25th 2010
Topics: Computer - Notebook/Laptop Tags: core i5, core i7, dell defiant, dell notebook, intel, laptop
| Model | DEFIANT x15 |
| Processor | Intel Core i7 720QM 1.6GHz; 2.5GT/s; 6MB |
| Memory | 4GB DDR3-1333 Max: 8GB |
| Hard Drive | 320GB SATA 7200 RPM |
| Chipset | Mobile Intel PM55 |
| Graphics | 512MB GDDR3 nVidia GeForce 240M |
| Display | 15.6 Full High Definition (1920×1080) LED Display |
| Optical Drive | DVD+/-RW |
| Network | Intel 82577 LC 10/100/1000 Ethernet |
| Communication | Dell Wireless 370 Bluetooth Mini-Card |
| Intel Wireless 5300 802.11 n Half Mini-Card | |
| Audio | Intel HD IDT 92HD83 |
| Speaker | 2 x 2 Watts |
| Camera | 2 Megapixel |
| OS | Windows7 Premium |
| Battery | 6-Cell Lithium Ion Battery |
| Adapter | 150W |
| Ports | HDMI Port |
| VGA Port | |
| RJ-45 (Gigabit Ethernet) | |
| 2 x USB 2.0 | |
| Firewire Port (IEEE 1394a) | |
| 2 x Headphone/Speaker – Out | |
| Microphone – In | |
| Display Port | |
| eSATA / USB Combo Port | |
| 8-in-1 Media Card Reader (SD, MMC, xD, MS, MS Pro | |
| High Capacity SD & High Capacity Capacity MMC) | |
| Security Cable Slot | |
| AC Adapter Connector | |
| Height | 1.92″ |
| Weight | 9 lbs. (w/ 6-Cell Battery) |
| Backlit Keyboard | Yes |
| SRP | $3,556.00 |
Acer AS4741Z-P602G32Mn P6000 Notebook
Posted by Administrator in Sunday, August 22nd 2010
Topics: Computer - Notebook/Laptop Tags: Acer, Compaq, computers, core i3, core i7, corei5, Dell, desknote, desktop, Emachine, hp, intel, ipad, laptop, lenovo, nettop, notebook, quadcore, server, sony, xeon
| Model | AS4741Z-P602G32Mn |
| Operating System | Linux Operating System |
| Processor | Intel Pentium Precessor P6000 (1.86GHz, 3MB, L3 Cache, 800 FSB,DDR3 1066 MHZ,supporting Intel 64 architecture,Intel smart Cache) |
| Chipset | Mobile Intel HM55 Express Chipset |
| Memory | 2GB DDR3 Memory (Upgradable to 4GB) |
| Hard Drive | 320GB SATA HDD |
| Video | Intel HD Graphics with 128MB of Dedicated System Memory,supporting MS Direct 10 |
| Display | 14″HD 1366×768 Pixel Resolution, high brigthness |
| Optical Drive | 8x DVD Super Multi Double-Layer Drive |
| Weight | 2.2 KG (4.85 lbs.) |
| Network Interface | WPAN Bluetooth 2.1+ EDR LAN: Gigabit Ethernet,Wake on LAN ready |
| Other Features | 6-cell Li-ion Battery Pack (upto 4 hours) 48,8W 4400 MAH 6-cell Li-ion standard battery pack) |
| Stardard i/o Ports | 2 built in speakers (Dolby Optimized Surround Sound System) |
| 3 USB 2.0 ports | |
| HDMI port with HDCP port | |
| External Display (VGA) port | |
| Headphone/Speaker/lino-out jack with S/PDIF support | |
| Ehternet (RJ-45) port | |
| Modem (RJ-11) port | |
| DC-In jack for AC adapter | |
| Camera | Acer Crystal Eyehigh-Definition Webcam featuring 1280×1024 resolution supporting enhanced Acer PrimaLite technology |
| Wireless LAN | WLAN: Intel Centrino Wireless -N 1000 b/G/N Wifi Certified Acer Nplify,featuring MIMO technology |
| Card Reader | Built in Multi-in-1 card reader |
| Bluetooth | Built in Bluetooth |
| Warranty | 1 Year Limited Local Warranty |
| Dimension | 342 (w) x 245 (d) x 25.5/31.9 (h) mm |
| Carrying Case | Acer Carrying Case |
| SRP | $640.00 |
Toshiba Satellite L645-1002U Laptop
Posted by Administrator in Thursday, August 19th 2010
Topics: Computer - Notebook/Laptop Tags: Computer Laptop, core i3, core i5, core i7, core2 duo, dual core, intel, laptop, netbook, notebook, pentium, toshiba portege, toshiba qosmio, toshiba satellite
- Intel® CoreTM i3-350M processor (2.26GHz, 3MB L3 Cache)
- Mobile Intel® HM55 Express Chipset, Integrated 802.11bgn
- Genuine Windows® 7 Home Premium 32-bit / 64-bit
- 2048MB DDR3 1066MHz SDRAM expandable to 8192MB
- 320GB (SATA) with shock absorbers HDD
- DVD SuperMulti Double Layer Drive (DVD ± RW/RAM)
- 14.0″ WXGA HD Clear SuperView LED Backlight TFT display (16:9) , resolution 1,366 x 768
- Intel® HD Graphics
- Built in Web Camera with SmartFaceTM Technology
- Bluetooth V2.1 w/ Enhanced Data Rate
- 2 x USB 2.0 , 1 x USB/e-SATA combo port , RGB, External Mic (stereo), External Headphone (stereo) , 4-in-1 Card Reader (supports SDTM Card, Memory Stick®, Memory Stick ProTM ,Multimedia CardTM)
- 1-year carry-in Regional Limited Warranty (parts & labor), 1-year battery (carry-in)
- Metallic Gray, Modena Red, Maroon Brown
- SRP = $980.00
Acer AS5942G-724G64W Core i7 Notebook
Posted by Administrator in Monday, August 16th 2010
Topics: Computer - Notebook/Laptop Tags: Acer, computer, core i3, core i5, core i7, laptop, notebook
| Model | AS5942G-724G64W |
| Operating System | Windows 7 Ultimate 64-bit |
| Processor | i7-720QM processor (6MB L3 Cache, 1.60GHz, upto 2.80GHz, DDR3 1333 MHz, 45W) |
| Chipset | Mobile Intel HM55 Express Chipset |
| Memory | 2x2GB DDR3 1066Mhz |
| Hard Drive | 640GB SATA HDD |
| Video | ATI Mobility Radeon HD5650 with 1GB of dedicated DDR3 VRAM, supporting Unified Video Decoder (UVD), OpenEXR High Dynamic-Range (HDR) technology, Shader Model 5.0, Microsoft DirectX 11, OpenGL 3.1, OpenCL 1.1 |
| Other Features | 6 Cell Li-ion Battery Pack |
| Display | 15.6″ HD 1366×768 pixel resolution, high-brightness (220-nit) Acer CineCrystal LED Backlit TFT LCD with integrated TriDef 3D Screen |
| Optical Drive | 4x Blu-ray Disc Writer |
| Network Interface | LAN: Gigabit Ethernet, Wake-on-LAN ready; WPAN: Bluetooth 2.1+EDR (Enhanced Data Rate) |
| Software | Acer Arcade Deluxe Featuring Acer CinemaVision and Acer ClearVision technologies |
| Acer Backup Manager | |
| Acer Bio-Protection | |
| Acer Crystal Eye | |
| Acer GameZone | |
| Acer GridVista | |
| Acer InstantOn Arcade | |
| Acer Launch Manager | |
| Acer PowerSmart Manager | |
| Acer Recovery Management | |
| Acer Video Conference Manager | |
| Special Keys | Easy launch keys: Acer Backup, WLAN, Bluetooth, programmable, volume up, volume down, touchpad lock |
| Acer CineDash 2.0 media console capacitive human interfae device | |
| Acer Bio-Protection Fingerprint reader | |
| Audio | Dolby-optimized surround sound system with two built-in stereo speakers |
| Optimized 3rd Generation Dolby Home Theater audio enhancement, featuring Dolby Digital Live , Dolby Pro Logic 11x, Dolby Headphone, Dolby Natural Bass and Dolby Sound Space Expander, Dolby Audio Optimization, Dolby High Frequency Enhancer technologies | |
| True 5.1-channel audio support | |
| S/PDIF (Sony/Philips Digital Interface) support for digital speakers | |
| MS-Sound Compatible | |
| Acer PureZone technology with two built in stero microphones, featuring beam forming echo cancellation, dynamic gain control (TBC), and noise suppression technologies | |
| Stardard i/o Ports | ExpressCard*/54 slot |
| 3 USB 2.0 ports | |
| HDMI port with HDCP support | |
| External Display (VGA) port | |
| Headphone/Speaker/line-out jack with S/PDIF support | |
| Microphone in jack | |
| Line in jack | |
| Ethernet (RJ-45) | |
| Modem (RJ-11) | |
| DC in jack for AC adapter | |
| 1394 port | |
| eSATA port | |
| Camera | Integrated Acer Crystal Eye high-def webcam, featuring 1280×800 resolution supporting enhanced Acer PrimaLite Technology |
| Wireless LAN | Intel Wireless Wifi Link 5100/5300 802.11a/b/g/n WiFi Certified with Nplify |
| Card Reader | Built in Multi-in-one card reader |
| Bluetooth | Built in Bluetooth |
| Warranty | 1 year limited local awarranty |
| Dimension | 382 (w) x 274(d) 26/39.5.6 (w) |
| Carrying Case | Acer Carrying Case |
| SRP | $2,444.00 |
Dell Studio 1458 Core i5 Notebook
Posted by Administrator in Sunday, August 15th 2010
Topics: Computer - Notebook/Laptop Tags: computer, core i3, core i5, core i7, core2 duo, Dell, dual core. core2 quad, laptop, netbook, notebook
| Model | Studio 1458 |
| Processor | Intel Core i5-430M 2.26GHz; 4Threads; Turbo Boost up to 2.53GHz; 3MB |
| Memory | 2GB DDR3-1333 |
| Hard Drive | 320GB 7200RPM SATA |
| Chipset | Intel HM55 |
| Graphics | 512MB ATi Mobility Radeon HD 4530 |
| Display | 14″ High Definition 720p WLED 1366×768 WLED |
| Optical Drive | 8x Slot Load DVD+/-RW |
| Network | Integrated 10/100/1000 Gigabit Ethernet |
| Communication | Dell Wireless 1520 802.11n Mini Card |
| Dell Wireless 365 2.1 Bluetooth | |
| Audio | Integrated Stereo Sound |
| Camera | Bezel with 2.0 Megapixel Camera |
| OS | Genuine Windows7 Home Premium 64-Bit |
| Battery | 6-Cell Primary Battery |
| Adapter | 90W AC Adapter |
| Ports | Dell Dock 1.0 |
| Dell PC Restore | |
| Camera Software | |
| 2 x USB Ports 2.0 | |
| 1 x e-SATA | |
| 1 x VGA | |
| 2 x Headphone or Speaker Out | |
| 1 x 8-in-1 Media Card Reader | |
| 1 x RJ-45 | |
| 1 x HDMI | |
| 1 x Stereo In | |
| Roxio Burn 1.0 | |
| Vision Fast Access Facial Recognition | |
| Cyberlink Power DVD Software | |
| Height | 1.52″ |
| Weight | 5.25 lbs. (w/ 6-Cell Battery) |
| SRP | $1,367 |
Dell Inspiron 1464 Core i3 Notebook
Posted by Administrator in Wednesday, August 11th 2010
Topics: Computer - Notebook/Laptop Tags: Acer, celeron, Compaq, core i3, core i5, core i7, core2 duo, core2 quad, Dell, hp, ibm, laptop, lenovo, netbook, notebook, Redfox
| Model | Inspiron 1464 |
| Processor | Intel Core i3-330M 2.13GHz; 4 Threads; 3MB |
| Memory | 2GB DDR3-1066 |
| Hard Drive | 250GB 5400RPM SATA |
| Graphics | Intel HD Graphics |
| Display | 14.0″ High Definition 1366×768 LED |
| Optical Drive | 8x Tray Load DVD+/-RW |
| Network | Integrated 10/100 Ethernet |
| Communication | Dell Wireless 1397 802.11 b/g Half Mini Card |
| Dell Wireless 365 Bluetooth | |
| Audio | Integrated Stereo Sound w/ SRS Premium Sound |
| Camera | Integrated 1.3 Megapixel Web Cam |
| OS | DOS |
| Battery | 6-Cell Primary Battery |
| Adapter | 65W AC Adapter |
| Ports | VGA Port, HDMI |
| 3 x USB 2.0 | |
| Headphone/Speaker – Out | |
| High Capacity SD & High Capacity Capacity MMC) | |
| Security Cable Slot | |
| Height | 1.3″ |
| Weight | 4.9lbs |
| SRP | $747.00 |
Dell Inspiron 1440 Notebook
Posted by Administrator in Tuesday, August 10th 2010
Topics: Computer - Notebook/Laptop Tags: Acer, celeron, core i3, core i5, core i7, core2 duo, core2 quad, Dell, dual core, intel, intel atom, laptop, lenovo, netbook, notebook, pentium
| Processor | Intel Dual Core T4500 2.3GHz; 800MHz; 1MB |
| Memory | 2GB DDR2-800 Max: 8GB |
| Hard Drive | 320GB SATA 5400 RPM |
| Chipset | Intel GM45 Chipset + ICH9M |
| Graphics | 384MB GMA X4500HD (Shared) |
| Display | 14.0” High Definition (1366×768) LED Display |
| Optical Drive | DVD+/-RW (Tray Loading) |
| Network | Realtek RTL8211CL 10/100 |
| Communication | Dell Wireless Bluetooth 365 2.1 |
| Dell Wireless 802.11 b/g | |
| Audio | 5.1 Channel HD Sigmatel STAC 9228 (24-Bit) |
| Speaker | 2 x 2 Watts |
| Camera | 1.3 Megapixel |
| OS | DOS |
| Battery | 6-Cell Lithium Ion Battery |
| Adapter | 65W |
| Ports | VGA Port |
| RJ-45 | |
| 3 x USB 2.0 | |
| Microphone – In | |
| Headphone/Speaker – Out | |
| 7-in-1 Media Card Reader (SD, MMC, xD, MS, MS Pro | |
| High Capacity SD & High Capacity Capacity MMC) | |
| Security Cable Slot | |
| AC Adapter Connector | |
| Height | 1.5″ |
| Weight | 5.29 lbs. (w/ 6-Cell Battery) |
| SRP | $659.00 |
Advertisement
Subscribes
Categories
- Internet Scams (2)
- Mobile (7)
- Bluetooth headsets (5)
- Free Gift Cards (2)
- Screensavers (1)
- Cellphone Connection (6)
- Health (1)
- Computer – Notebook/Laptop (16)
- Computer – Netbook (3)
- Computer Desktop (3)
- Camera (1)
Blogroll
- Unlock iPhone 4
- Online TV
- Unlock HTC Phones
- Philippine Web Hosting
- Boost Ringtones
- Free Nokia Ringtones
- Sprint Ringtones
- Bluetooth Headsets Review
- Canada Ringtones Free
Archives
- September 2010 (1)
- August 2010 (12)
- July 2010 (10)
- February 2010 (1)
- January 2010 (4)
- February 2009 (1)
- January 2009 (3)
- December 2008 (1)
- November 2008 (2)
- August 2008 (4)
- July 2008 (1)
- October 2007 (7)
Pages
Meta
Recent Articles
- Acer Aspire One 533-13Dkk Netbook
- Sony Vaio VPCEC15FG/BI Core i3-330M
- Sony Bloggie Camera
- Dell Defiant X15 Core i7 Notebook
- Acer AS4741Z-P602G32Mn P6000 Notebook
- Toshiba Satellite L645-1002U Laptop
- Acer AS5942G-724G64W Core i7 Notebook
- Dell Studio 1458 Core i5 Notebook
- Dell Inspiron 1464 Core i3 Notebook
- Dell Inspiron 1440 Notebook
Popular Tags
- 3G technology Acer Aliph Aliph Jawbone apple bluetooth Bluetooth headsets celeron Compaq computer core2 duo core2 quad core i3 core i5 core i7 Dell desktop dual core Emachine headsets hp intel intel atom iphone iphone 3g Jawbone laptop lenovo netbook nokia nokia 3g nokia 5 megapixel camera nokia camera phones nokia e-series nokia e66 nokia e71 Nokia N-Series nokia n95 8gb nokia phones nokia smartphones nokia symbian notebook pentium Smartphones sony
Recent Feedbacks
- CLIFTON in Emachine eM350-21G16i Netbook


























