| Part Number | 57-115271 |
| Display Type | 23″ Full HD |
| Chipset | Intel G41 |
| Intel CPU | Intel® Core™2 Quad processor |
| Q8400S (2.66 GHz) | |
| Memory | 4096MB (2x2048MB) DDR3 |
| Hardisk | 500 GB |
| ODD | DVD Multiburner |
| VGA | Nvidia GEFORCE GT240 1GB |
| LAN | LAN |
| Wireless 802.11 b/g | |
| Camera | High Sensitive Camera |
| Card Reader | 6-in-1 Card Reader |
| Speaker | 2.0 JBL |
| TV Tuner | Hybrid TV Tuner |
| IO Ports | 6xUSB 2.0 ( 4 rear, 2 side), 1xPS2 |
| 1xEthernet Connector, 1xTV Tuner | |
| Connector, AV-IN Connector | |
| Audio Ports | Headphone and Mic Connector |
| OS | Win7 Home Premium 64 |
| Others | IR Remote, Wireless KB/Mouse |
| Lenovo Rescue System | |
| SRP CASH | $1,300.00 |
Lenovo B500 All-in-1 PC
Posted by Administrator in Tuesday, July 27th 2010
Topics: Computer Desktop Tags: core i3, core i5, core i7, core2 quad, intel pentium, lenovo, netbook, notebook
Lenovo G460 P6000 Dual Core
Posted by Administrator in Friday, July 23rd 2010
Topics: Computer - Notebook/Laptop Tags: core i3, core i5, core i7, desktop, dual core, lenovo, netbook, notebook
| Processor | Intel Pentium Dual Core P6000 (1.86GHz/1066Mhz/3MB l2 Cache) | |
| Operating System | None | |
| Chipset | Intel ID0044 | |
| Memory | 2GB DDR3 SDRAM | |
| HDD | 500GB HDD | |
| Display | 14.1″ WXGA | |
| Optical Drive | DVD Super Multi | |
| Audio and Speakers | Stereo, Single built-in mic | |
| Communication | 10/100 Ethernet, Broadcom b/g, Bluetooth | |
| Webcam | 0.3 Mega Pixel | |
| I/O Ports | 1 ExpressCard, 3 usb 2.0, RJ45, VGA, Mic, Headphone, 5 in 1 Multi-Card Reader | |
| Others | Veriface (Face Recognition Tech) | |
| Warranty | 1 year | |
| Battery | 6 Cell Li-ion | |
| Weight | 2.3 kg | |
| Measurements | 345 x 234 x 26.2 (mm) | |
| SRP | $563 |
Apple Macbook MC516ZP/A
Posted by marlina in Sunday, July 18th 2010
Topics: Computer - Notebook/Laptop Tags: apple, core i3, core i5, core i7, core2 duo, imac, intel, laptop, macbook, notebook
| Enclosure | Polycarbonate unibody White | |
| Processor | 2.4 Intel Core 2 Duo | |
| L2 cache | 3MB shared L2 cache | |
| System bus | 1066MHz frontside bus | |
| Memory | 2GB (two 1GB) of 1066MHz DDR3 SDRAM | |
| Hard drive | 250GB Serial ATA, 5400 rpm | |
| Slot-loading optical drive | 8x double-layer SuperDrive (DVD±R DL/DVD±RW/CD-RW) | |
| Graphics | NVIDIA GeForce 320M graphics | |
| Video | Built-in iSight camera Mini DisplayPort output with support for DVI, dual-link DVI, and VGA video (requires adapters, sold separately) |
|
| Display | 13.3-inch (viewable) LED-backlit glossy widescreen 1280 x 800 pixels | |
| Battery | Built-in 10-hour battery2 | |
| Expansion | Two USB 2.0 ports | |
| Audio | Combined optical digital/headphone out (with user-selectable analog line in), microphone, speakers | |
| Networking | 10/100/1000BASE-T (Gigabit) | |
| Wireless | Built-in AirPort Extreme (802.11n)3 Built-in Bluetooth 2.1 + EDR (Enhanced Data Rate) |
|
| Hardware accessories | 60W MagSafe Power Adapter, AC wall plug, and power cord | |
| Software | Mac OS X v10.6 Snow Leopard (includes Time Machine, Quick Look, Spaces, Spotlight, Dashboard, Mail, iChat, Safari, Address Book, QuickTime, iCal, DVD Player, Photo Booth, Front Row, Xcode Developer Tools) iLife ’09 (includes iPhoto, iMovie, GarageBand, iWeb, iDVD) |
|
| Price | $1,118 |
APPLE MAC MINI MC270ZP/A
Posted by marlina in Wednesday, July 14th 2010
Topics: Computer Desktop
Mac mini was engineered to fit a lot of computer into a little space. It’s powered by an Intel Core 2 Duo processor, with advanced NVIDIA graphics and fast DDR3 memory. And it comes with Mac OS X Snow Leopard, the world’s most advanced operating system.
| Processor | 2.4GHz Intel Core 2 Duo | |
| L2 cache | 3MB shared L2 cache | |
| Memory | 2GB (two 1GB SO-DIMMs) of 1066MHz DDR3 SDRAM | |
| Hard drive | 320GB Serial ATA, 5400 rpm | |
| Optical drive | 8x double-layer SuperDrive (DVD±R DL/DVD±RW/CD-RW) | |
| Graphics | NVIDIA GeForce 320M with 256MB of shared DDR3 SDRAM | |
| Ports | Four USB 2.0 ports, One FireWire 800 port, One SD card slot | |
| Audio | Built-in speaker Combined optical digital audio output/headphone out Combined optical digital audio input/audio line in |
|
| Display | Not Included | |
| Video | HDMI port with HDMI to DVI adapter; Mini DisplayPort with support for DVI, dual-link DVI, and VGA video via adapters.2 Connects to up to two external displays with digital resolution up to 2560 by 1600 pixels via Mini DisplayPort to Dual-Link DVI Adapter or 1920 by 1200 pixels via Mini DisplayPort, HDMI to DVI Adapter, or Mini DisplayPort to DVI Adapter. Analog resolution (VGA) up to 2048 by 1536 pixels using Mini DisplayPort to VGA Adapter or Mini-DVI to VGA Adapter. |
|
| Networking | Built-in 10/100/1000BASE-T (Gigabit) | |
| Wireless | AirPort Extreme Wi-Fi (802.11n)3 Bluetooth 2.1 + EDR (Enhanced Data Rate) |
|
| Software | Mac OS X v10.6 Snow Leopard (includes iTunes, Time Machine, Quick Look, Spaces, Spotlight, Dashboard, Mail, iChat, Safari, Address Book, QuickTime, iCal, DVD Player, Front Row, Xcode Developer Tools) iLife ’09 (includes iPhoto, iMovie, iDVD, iWeb, GarageBand) |
|
| In the Box | Mac mini HDMI to DVI Adapter Power cord Install/restore DVDs Printed and electronic documentation |
|
| SRP | $838 |
Acer Aspire X5900 Core i5-750 Desktop
Posted by marlina in Monday, July 12th 2010
Topics: Computer Desktop Tags: Acer, apple, Compaq, core i3, core i5, Dell, desktop, Desktop Computer, desktop PC, dual core, hp, intel, lenovo
| Model | Aspire X5900 | |
| Processor | Intel Core i5-750 | |
| Chipset | Intel H57 Express Chipset | |
| Memory | 3GB DDR3 1333 MHz, SDRAM (up to 8GB) | |
| Hard Drive | 640GB | |
| Optical Drive | DSM16XS | |
| Floppy Drive | No Floppy | |
| Video | ATI HD 4350 (512MB dedicated memory) | |
| Audio | Optimized 3rd Generation Dolby Home Theater 4 audio enhancement featuring Dolby Digital Live, Dolby Pro Logic llx, Dolby Headphone, Dolby Natural Bass, Dolby Sound Space Expander, Dolby Audio Optimization, Dolby High Frequency Enhancer technologies | |
| LAN | LAN: Gigabit Ethernet, 56K Modem | |
| I/O Expansion | PCI Express 2.0 x 16 slot (low profile) | |
| PCI Express 2.0 x 1 slot | ||
| Stardard i/o Ports | Front: Five USB 2.0 ports/Multi-in-one card reader1/High Definition headphone and microphone jacks/IEEE 1394 port (4-pin) | |
| Rear: Four USB 2.0 ports/PS/2 keyboard and mouse ports/Five audio ports/Ethernet (RJ-45) port/D-sub VGA port/HDMI port | ||
| Monitor | 23 Inches LCD Monitor (P235Htsid) | |
| Keyboard and Mouse | USB Keyboard and mouse | |
| Operating System | Windows 7 Home Premium | |
| Speaker | USB Speaker | |
| Modem | 56k | |
| Card Reader | Multi-in-one card reader | |
| Warranty | 1 year parts and labor | |
| Other | Acer Arcade Deluxe | |
| Acer eRecovery Management | ||
| Microsoft Works with Office Home and Student 2007 Trial | ||
| McAfee Internet Security Suite 2009 Trial6 | ||
| MyWinLocker | ||
| SRP | $1,094.50 |
Lenovo U110 Core2 Duo Notebook
Posted by marlina in Thursday, July 8th 2010
Topics: Computer - Notebook/Laptop Tags: core i3, core i5, core i7, core2 duo, laptop, lenovo, netbook, notebook
| Lenovo U110 Black/Red | ||
| Processor | Intel® Core™2 Duo Processor LV L7500 (1.6GHz/800MHz) | |
| Cache Memory | 4MB L2 Cache (GM965 Chipset) | |
| Memory | 2GB (2 x 1GB) DDR2 SDRAM | |
| Hard Disk | 120GB SATA HDD (4200 rpm) | |
| Other Drive | USB External Super Multi-Burner Drive | |
| Floppy Drive | Optional through USB | |
| Video Memory | Intel Graphics Media Accelerator X3100 | |
| Mouse | Multi-touch Pad with scroll feature | |
| Display | 11.1″ WXGA (1366 x 768 res.) | |
| Camera | Integrated 1.3 Megapixel camera w/ VeriFace Face Recognition | |
| Other Comm. | Intel Wireless WiFi Link 4965AGN | |
| Network | Intregrated 10/100 Ethernet | |
| Audio | with Dolby-branded sound with four speakers plus a subwoofer | |
| Slots | Type II PC Card slot | |
| Weight | 1.13KG | |
| Battery | 7 + 4 Cell Li-Ion (upto 6.0 + 2.0 hours) | |
| Ports | 1/8″ Stereo Headphone Output Jack, 1/8″ Input Jack Mono Microphone, IEEE1394, 3 x USB 2.0, Internal Microphone, RJ45, VGA, 6-in-1 Multicard Reader (MMC, MS, MSpro, SD, SDpro, xD) | |
| Features | Windows Live Portal, and a 90-day trial of Norton AntiVirus 2007, CyberLink’s Power2Go all-media disc-burning package and Lenovo’s one-stop media Shuttle Center | |
| OS | Genuine Windows Vista Home Premium | |
| Accessories | Carrying Case | |
| Warranty | 1 year Parts and Labor Customer Carry-in Repair | |
| SRP | $2,148 |
Acer AS5740DG-524G50Mn Core i5 Notebook
Posted by marlina in Monday, July 5th 2010
Topics: Computer - Notebook/Laptop Tags: asus, core i3, core i5, core i7, Emachine, laptop, lenovo, Mobile Notebook, netbook, notebook, touchscreen
| Model | AS5740DG-524G50Mn | |
| Operating System | Windows 7 Home Premium 64-Bit | |
| Processor | Intel Core i5-520M (3MB L3 Cache, 2.40 GHz with Turbo Boost up to 2.93 DDR3 1066 MHz | |
| Chipset | Mobile Intel HM55 Express Chipset | |
| Memory | 2x2GB DDR3 | |
| Hard Drive | 500GB SATA HDD | |
| Video | ATI Mobility Radeon HD 5650 with up to 4091 MB of Hyper Memory (1024 MB of dedicated DDR3 VRAM, up to 3067 MB of shared system memory), supporting Unified Video decoder (UVD), OpenEXR High Dynamic-Range (HDR) technology, Shader Model 5.0, Microsoft DirectX 11, OpenGL 3.1, OpenCL 1.1 | |
| Other Features | 6 Cell Li-ion Battery Pack | |
| Display | 15.6″ HD 1366×768 pixel resolution, high-brightness (220-nit) Acer CineCrystal LED Backlit TFT LCD with integrated TriDef 3D Screen | |
| Optical Drive | 8x DVD Super Multi Double-layer Drive | |
| Weight | 2.8 KG | |
| Network Interface | LAN: Gigabit Ethernet, Wake-on-LAN ready; WPAN: Bluetooth 2.1+EDR (Enhanced Data Rate) | |
| Software | Acer Arcade Deluxe featuring Cinema, Album, Music, HomeMedia, Online Media | |
| Acer Back Up Manager | ||
| Acer GridVista | ||
| Acer Crystal Eye | ||
| Acer eRecovery Management | ||
| Special Keys | Easy launch keys: Acer Backup, WLAN, Bluetooth, programmable, volume up, volume down, touchpad lock | |
| Media Control Keys (printed on keyboard): play/pause, stop, previous, next | ||
| Audio | Dolby-optimized surround sound system with two built-in stereo speakers | |
| Optimized 3rd Generation Dolby Home Theater audio enhancement, featuring Dolby Digital Live , Dolby Pro Logic 11x, Dolby Headphone, Dolby Natural Bass and Dolby Sound Space Expander, Dolby Audio Optimization, Dolby High Frequency Enhancer technologies | ||
| True 5.1-channel audio support | ||
| S/PDIF (Sony/Philips Digital Interface) support for digital speakers | ||
| MS-Sound Compatible | ||
| Acer PureZone technology with two built in stero microphones, featuring beam forming echo cancellation, dynamic gain control (TBC), and noise suppression technologies | ||
| Stardard i/o Ports | 4 USB 2.0 ports | |
| HDMI port with HDCP support | ||
| External Display (VGA) port | ||
| Headphone/Speaker/line-out jack with S/PDIF support | ||
| Microphone in jack | ||
| Line in jack | ||
| Ethernet (RJ-45) | ||
| Modem (RJ-11) | ||
| DC in jack for AC adapter | ||
| Camera | Acer Crystal Eye Webcam | |
| Wireless LAN | Acer InviLink Nplify 802.11b/g/n WiFi Certified | |
| Card Reader | Built in Multi-in-one card reader | |
| Bluetooth | Built in Bluetooth | |
| Warranty | 1 Year Limited Local Warranty | |
| Dimension | 383 (W) x 250(D) x 26/37 (H) mm | |
| Carrying Case | Acer Carrying Case | |
| SRP | $1,610.75 |
Acer AS4745G-332G32Mn Core i3 Notebook
Posted by marlina in Sunday, July 4th 2010
Topics: Computer - Notebook/Laptop Tags: Acer, core i3, core i5, core2 duo, dual core, intel, intel atom, laptop, netbook, notebook, touchscreen
| Model | AS4745G-332G32Mn | |
| Operating System | Linux Operating System | |
| Processor | Intel Core i3-330M (3MB L3 cache, 2.13GHz, DDR3 1066 MHz, 35W) | |
| Chipset | Mobile Intel HM55 Express Chipset | |
| Memory | 2GB DDR3 (upgradable upto 4GB) | |
| Hard Drive | 320GB SATA HDD | |
| Video | ATI Mobility Radeon HD 5470 w/switchable Graphics Technology upto 3579 MA of Hypermemory (512MB of dedicated DDR3 VRAM,upto 3067 MB of Shared System memory)Supporting Unified Video Decoder,Open EXR High Dynamic Range Technology,Shader Model5.0 MS DirectX 11,Open GL 3.1,OPen CL 1.1 Dual Independent Display Support. | |
| Other Features | 6 Cell Li-ion Battery Pack | |
| Display | 14″HD 1366×768 pixel resolution, high-brightness (200-nit) Acer CineCrystal LED-backlit TFT LCD, supporting simultaneous multi-window viewing via Acer GridVista | |
| Optical Drive | 8x DVD Super Multi Double-layer Drive | |
| Weight | 2.23KG | |
| Network Interface | LAN: Gigabit Ethernet, Wake-on-LAN ready; WPAN: Bluetooth 2.1+EDR (Enhanced Data Rate) | |
| Software | Acer Arcade Deluxe featuring Cinema, Album, Music, HomeMedia, Online Media | |
| Acer Back Up Manager | ||
| Acer GridVista | ||
| Acer Crystal Eye | ||
| Acer eRecovery Management | ||
| Special Keys | Easy launch keys: Acer Backup, WLAN, Bluetooth, programmable, volume up, volume down, touchpad lock | |
| Media Control Keys (printed on keyboard): play/pause, stop, previous, next | ||
| Audio | Dolby-optimized surround sound system with two built-in stereo speakers | |
| Optimized 3rd Generation Dolby Home Theater audio enhancement, featuring Dolby Digital Live , Dolby Pro Logic 11x, Dolby Headphone, Dolby Natural Bass and Dolby Sound Space Expander, Dolby Audio Optimization, Dolby High Frequency Enhancer technologies | ||
| True 5.1-channel audio support | ||
| S/PDIF (Sony/Philips Digital Interface) support for digital speakers | ||
| MS-Sound Compatible | ||
| Acer PureZone technology with two built in stero microphones, featuring beam forming echo cancellation, dynamic gain control (TBC), and noise suppression technologies | ||
| Stardard i/o Ports | 3 USB 2.0 ports | |
| HDMI port with HDCP support | ||
| External Display (VGA) port | ||
| Headphone/Speaker/line-out jack with S/PDIF support | ||
| Microphone in jack | ||
| Line in jack | ||
| Ethernet (RJ-45) | ||
| Modem (RJ-11) | ||
| DC in jack for AC adapter | ||
| Camera | Acer Crystal Eye Webcam; Acer PureZone technology | |
| Wireless LAN | Acer InviLink Nplify 802.11b/g/n WiFi Certified | |
| Card Reader | Built in Multi-in-one card reader | |
| Bluetooth | Built in Bluetooth | |
| Warranty | 1 Year Limited Local Warranty | |
| Dimension | 342 (w) x 239 (D) x 23/38.6 (H) mm | |
| Carrying Case | Acer Carrying Case | |
| SRP | $750.53 |
Emachine eM350-21G16i Netbook
Posted by marlina in Saturday, July 3rd 2010
Topics: Computer - Netbook Tags: Acer, Computer Laptop, Computer Netbook, Computer Nettop, Desktop Computer, Emachine, Mobile Notebook
| Processor | Intel Atom processor N450 (512KB L2 Cache, 1.66GHz, DDR2 667 MHz) | |
| Operating System | Windows 7 Starter | |
| Chipset | Intel NM10 Express Chipset | |
| Memory | 1GB DDR2 SDRAM | |
| HDD | 160GB SATA HDD (5400rpm) | |
| Display | 10.1″ WSVGA (1024 x 600) | |
| Optical Drive | None | |
| Audio and Speakers | built-in | |
| Graphics | Intel Graphics Media Accelerator 3150 (Intel GMA 3150) | |
| Communications | 10/100 Ethernet, b/g wifi, Bluetooth | |
| Webcam | Webcam with 640 x 480 res | |
| I/O Ports | Two (2) USB 2.0 ports, VGA port, headphone/speaker/line-out jack, Microphone-in jack, Ethernet (Rj-45)port | |
| Warranty | 1 year | |
| Battery | 6 Cell Li-lon | |
| Weight | 1.1 kg | |
| Measurements | 265 x 165 x 16~24 (mm) | |
| SRP | $365 |
Lenovo G450 Computer Notebook
Posted by marlina in Friday, July 2nd 2010
Topics: Computer - Notebook/Laptop Tags: computers, desktop, ibm, lenovo, netbook, notebook, thinkpad
| Processor | Intel Pentium Dual Core T4500 (2.3GHz, 800MHz, 2MB L2) | |
| Operating System | None | |
| Chipset | Intel GM45 Express | |
| Memory | 2GB DDR3 SDRAM | |
| HDD | 320GB HDD | |
| Display | 14.1″ WXGA | |
| Optical Drive | DVD Super Multi | |
| Audio and Speakers | Stereo, Single built-in mic w/ EchoCancellation & NoiseReduction | |
| Communication | 10/100 Ethernet, Broadcom b/g, Bluetooth | |
| Webcam | 0.3 Mega Pixel | |
| I/O Ports | 1 ExpressCard, 3 usb 2.0, RJ45, VGA, Mic, Headphone, 5 in 1 Multi-Card Reader,1 HDMI Port | |
| Warranty | 1 year IWS | |
| Battery | 6 Cell Li-ion | |
| Weight | 2.3 kg | |
| Measurements | 345 x 234 x 26.2 (mm) |
| SRP | $510.00 |
Subscribes
Categories
- Internet Scams (2)
- Mobile (7)
- Bluetooth headsets (5)
- Free Gift Cards (2)
- Screensavers (1)
- Cellphone Connection (6)
- Health (1)
- Computer – Notebook/Laptop (6)
- Computer – Netbook (1)
- Computer Desktop (3)
Blogroll
- Unlock iPhone 4
- Online TV
- Unlock HTC Phones
- Philippine Web Hosting
- Boost Ringtones
- Free Nokia Ringtones
- Sprint Ringtones
- Bluetooth Headsets Review
- Canada Ringtones Free
Other Stuff
Archives
- July 2010 (10)
- February 2010 (1)
- January 2010 (4)
- February 2009 (1)
- January 2009 (3)
- December 2008 (1)
- November 2008 (2)
- August 2008 (4)
- July 2008 (1)
- October 2007 (7)
Pages
Meta
Recent Articles
- Lenovo B500 All-in-1 PC
- Lenovo G460 P6000 Dual Core
- Apple Macbook MC516ZP/A
- APPLE MAC MINI MC270ZP/A
- Acer Aspire X5900 Core i5-750 Desktop
- Lenovo U110 Core2 Duo Notebook
- Acer AS5740DG-524G50Mn Core i5 Notebook
- Acer AS4745G-332G32Mn Core i3 Notebook
- Emachine eM350-21G16i Netbook
- Lenovo G450 Computer Notebook
Popular Tags
- 3G technology Acer Aliph Aliph Jawbone apple bluetooth Bluetooth headsets cell phone review cellphones core2 duo core i3 core i5 core i7 desktop Desktop Computer dual core Emachine email scam headsets intel internet scam iphone iphone 3g Jawbone laptop lenovo Mobile Notebook netbook nokia nokia 3g nokia 5 megapixel camera nokia camera phones nokia e-series nokia e66 nokia e71 nokia e90 Nokia N-Series nokia n95 8gb nokia phones nokia smartphones nokia symbian notebook scam Smartphones touchscreen
Recent Feedbacks
- CLIFTON in Emachine eM350-21G16i Netbook

























